<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Springboard America</title>
	<atom:link href="http://www.getpaidsurveys.com/springboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getpaidsurveys.com/springboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=springboard</link>
	<description>Take Free Paid Online Surveys for Money</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Tanya Mercer</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-2006</link>
		<dc:creator>Tanya Mercer</dc:creator>
		<pubDate>Mon, 23 Jan 2012 20:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-2006</guid>
		<description>I have only been a member for a few weeks. So far I receive surveys through email on a regular basis. I hope to continue with this site for a long time.</description>
		<content:encoded><![CDATA[<p>I have only been a member for a few weeks. So far I receive surveys through email on a regular basis. I hope to continue with this site for a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sakenya</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-2004</link>
		<dc:creator>sakenya</dc:creator>
		<pubDate>Sat, 21 Jan 2012 09:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-2004</guid>
		<description>I love taking surveys with springboard-america I now I will get to $50.00. The surveys are easy and fun for me.</description>
		<content:encoded><![CDATA[<p>I love taking surveys with springboard-america I now I will get to $50.00. The surveys are easy and fun for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Chafee</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-1986</link>
		<dc:creator>Robert Chafee</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-1986</guid>
		<description>just that they do good</description>
		<content:encoded><![CDATA[<p>just that they do good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura&#8217;s Top Ten Survey Panels &#8211; September 2010</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-1909</link>
		<dc:creator>Laura&#8217;s Top Ten Survey Panels &#8211; September 2010</dc:creator>
		<pubDate>Sun, 25 Dec 2011 20:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-1909</guid>
		<description>[...] the low cash-out threshold, and the fact that most points are credited immediately to your account.Springboard AmericaTOTAL EARNED: $19.50Direct Pending: $19.50Joined: 12/5/09Last position: 11 (change = +2)Springboard [...]</description>
		<content:encoded><![CDATA[<p>[...] the low cash-out threshold, and the fact that most points are credited immediately to your account.Springboard AmericaTOTAL EARNED: $19.50Direct Pending: $19.50Joined: 12/5/09Last position: 11 (change = +2)Springboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-2043</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-2043</guid>
		<description>I&#039;ve been with them for about a year, and so far I&#039;ve only accrued about $20.  I, too, agree that the most helpful thing they could do to keep people on is to simply lower the payout amount.  I think they are comparable to Global Test Market (with whom I&#039;ve earned $200 in the past year and half) with their $50 payout, but it does seem unnecessary when PayPal is more rewarding to a business to use instead of checks (or so I&#039;m lead to believe).  I know that 9 out of 10 times I try for a survey, I&#039;ll get the incentive, but I wish they would have more incentive options as opposed to sweepstakes options.  I HATE sweepstakes options.  But, their surveys are short and to the point, very business-like.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been with them for about a year, and so far I&#8217;ve only accrued about $20.  I, too, agree that the most helpful thing they could do to keep people on is to simply lower the payout amount.  I think they are comparable to Global Test Market (with whom I&#8217;ve earned $200 in the past year and half) with their $50 payout, but it does seem unnecessary when PayPal is more rewarding to a business to use instead of checks (or so I&#8217;m lead to believe).  I know that 9 out of 10 times I try for a survey, I&#8217;ll get the incentive, but I wish they would have more incentive options as opposed to sweepstakes options.  I HATE sweepstakes options.  But, their surveys are short and to the point, very business-like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maryjo</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-1643</link>
		<dc:creator>maryjo</dc:creator>
		<pubDate>Sat, 20 Aug 2011 23:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-1643</guid>
		<description>I enjoy taking the surveys , i just wish  that i could cash out sooner than $ 50.00 . Oh well i&#039;m getting closer</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I enjoy taking the surveys , i just wish  that i could cash out sooner than $ 50.00 . Oh well i&#8217;m getting closer</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Karey Paulson</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-1262</link>
		<dc:creator>Karey Paulson</dc:creator>
		<pubDate>Wed, 18 May 2011 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-1262</guid>
		<description>I just joined SpringBoardAmerica, I had a hard time  joining in, but I finally succeeded, it was my own fault because I forgot my password, and I rejoined.  I&#039;ve read alot of people&#039;s reviews and I enjoyed and agreed highly.  I can&#039;t wait to get started on my surveys!!!</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I just joined SpringBoardAmerica, I had a hard time  joining in, but I finally succeeded, it was my own fault because I forgot my password, and I rejoined.  I&#8217;ve read alot of people&#8217;s reviews and I enjoyed and agreed highly.  I can&#8217;t wait to get started on my surveys!!!</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila MacFaddin</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-1237</link>
		<dc:creator>Sheila MacFaddin</dc:creator>
		<pubDate>Tue, 17 May 2011 01:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-1237</guid>
		<description>Just got started today and love the information given on the website and the information for contact that it providaes. Let you you know more how I am doing after I get some surveys done.</description>
		<content:encoded><![CDATA[<p>Just got started today and love the information given on the website and the information for contact that it providaes. Let you you know more how I am doing after I get some surveys done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Pomar</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-1180</link>
		<dc:creator>Ken Pomar</dc:creator>
		<pubDate>Sat, 30 Apr 2011 16:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-1180</guid>
		<description>I don&#039;t get many surveys and they fill there quota fast. The payout minimum is too high. I don&#039;t understand why.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I don&#8217;t get many surveys and they fill there quota fast. The payout minimum is too high. I don&#8217;t understand why.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Love this website for alowing me to provide insights</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-977</link>
		<dc:creator>Love this website for alowing me to provide insights</dc:creator>
		<pubDate>Fri, 18 Feb 2011 00:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-977</guid>
		<description>Like providing survey to Springboard America, easy to respond, they are not complex or &quot;senseless&quot;, are very perceptive and potent.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFF0F5 !important"><p>Like providing survey to Springboard America, easy to respond, they are not complex or &#8220;senseless&#8221;, are very perceptive and potent.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-920</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Mon, 10 Jan 2011 03:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-920</guid>
		<description>I like Spring Board America. Surveys are always easy to understand. Length is also very good. Surveys are always enjoyable.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I like Spring Board America. Surveys are always easy to understand. Length is also very good. Surveys are always enjoyable.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Chanitra</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-915</link>
		<dc:creator>Chanitra</dc:creator>
		<pubDate>Wed, 05 Jan 2011 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-915</guid>
		<description>I got my first 2.50 today so I guest it&#039;s not like the other sites that ask for your opinion and not giving anything for them.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I got my first 2.50 today so I guest it&#8217;s not like the other sites that ask for your opinion and not giving anything for them.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-904</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 29 Dec 2010 04:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-904</guid>
		<description>I joined Springboardamerica eight months ago and earned my first $50 check from them.Surveys are sent out about twice a week,ranging from $0.5-$3 depending on the length of the survey.Each cash survey has time and members limition so you need to take it as soon as possible.Monthly Mosaic survey rewards sweepstakes for $750 in cash prizes.Surveys are easy to qualify and short about 5-10 minutes,paid fair and fun.
The minimum payout of $50 is high,you can request a check or send it to charity.They need to add more payment methods to attract members.Like lower the minimum payout to $20,paypal,gift cards.
Overall the panel is legit and reliable.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I joined Springboardamerica eight months ago and earned my first $50 check from them.Surveys are sent out about twice a week,ranging from $0.5-$3 depending on the length of the survey.Each cash survey has time and members limition so you need to take it as soon as possible.Monthly Mosaic survey rewards sweepstakes for $750 in cash prizes.Surveys are easy to qualify and short about 5-10 minutes,paid fair and fun.<br />
The minimum payout of $50 is high,you can request a check or send it to charity.They need to add more payment methods to attract members.Like lower the minimum payout to $20,paypal,gift cards.<br />
Overall the panel is legit and reliable.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-655</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-655</guid>
		<description>I have been a member of Springboard America for about 6 months (I discovered it by browsing Get Paid Surveys). My experience so far has been very good. I am actually pretty close to the $50 threshold where I will finally be able to cash out. I am not too happy with the high dollar amount needed to request a check but lately they have been increasing the survey invitation frequency so it&#039;s not that big a deal. I would say that I qualify for more than half of the invites which is definitely higher than most sites. Most of their surveys are very interesting and pay fairly for the time put in. I am one of those people that hates to take surveys where there is no incentive involved but the other day I took a Springboard survey that only offered a &quot;sweepstakes entry&quot; because I figured it wouldn&#039;t be too long. It turned out that it only took a few minutes to complete and it was questions about the survey taking experience because they wanted feedback so they could improve. I definitely recommend joining this site for everyone.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I have been a member of Springboard America for about 6 months (I discovered it by browsing Get Paid Surveys). My experience so far has been very good. I am actually pretty close to the $50 threshold where I will finally be able to cash out. I am not too happy with the high dollar amount needed to request a check but lately they have been increasing the survey invitation frequency so it&#8217;s not that big a deal. I would say that I qualify for more than half of the invites which is definitely higher than most sites. Most of their surveys are very interesting and pay fairly for the time put in. I am one of those people that hates to take surveys where there is no incentive involved but the other day I took a Springboard survey that only offered a &#8220;sweepstakes entry&#8221; because I figured it wouldn&#8217;t be too long. It turned out that it only took a few minutes to complete and it was questions about the survey taking experience because they wanted feedback so they could improve. I definitely recommend joining this site for everyone.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: misty</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-554</link>
		<dc:creator>misty</dc:creator>
		<pubDate>Sun, 25 Jul 2010 09:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-554</guid>
		<description>iaking surveys online IS a valid way to earn online cash. However, I  wouldn\&#039;t recommend it as any thing more than a supplemental income. The thing that I believe sets springboard america apart from a lot of other survey opportunities is that springboard pays an actual dollar amount for  every survey taken.This is very appealing to me because I really get  bothered by the point system surveys. I always find myself getting  sidetracked by how many points I have earned from each survey company. Each site scores differently too. Making it hard to track of how many actual dollars I have made taking surveys online.Taking surveys with springboard  america is always simple. Its always easy. And I always know the exact  dollar amount.Thank you springboard america for keeping it simple!</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>iaking surveys online IS a valid way to earn online cash. However, I  wouldn\&#8217;t recommend it as any thing more than a supplemental income. The thing that I believe sets springboard america apart from a lot of other survey opportunities is that springboard pays an actual dollar amount for  every survey taken.This is very appealing to me because I really get  bothered by the point system surveys. I always find myself getting  sidetracked by how many points I have earned from each survey company. Each site scores differently too. Making it hard to track of how many actual dollars I have made taking surveys online.Taking surveys with springboard  america is always simple. Its always easy. And I always know the exact  dollar amount.Thank you springboard america for keeping it simple!</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: andy</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-314</link>
		<dc:creator>andy</dc:creator>
		<pubDate>Mon, 05 Apr 2010 12:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-314</guid>
		<description>I like the site design and clean interface.but the limit payment is too high and only have check option.I joined it MAY 2009 and still not reach the payment.Most of surveys pay me 1-2$(It is not huge but 10 minutes ok).
I think more people would like to join the site if payment approved.
Anyway make your decision by yourself!</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I like the site design and clean interface.but the limit payment is too high and only have check option.I joined it MAY 2009 and still not reach the payment.Most of surveys pay me 1-2$(It is not huge but 10 minutes ok).<br />
I think more people would like to join the site if payment approved.<br />
Anyway make your decision by yourself!</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Laura H</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-276</link>
		<dc:creator>Laura H</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-276</guid>
		<description>Springboard tends to only send out a handful of survey invites a month, and based on my experience, I qualify for and complete around half of them.  The site has a clean interface, and the topics tend to be more interesting (and less repetitive) than other survey panels.  The surveys pay well in comparison to the time commitment involved.

The only &quot;con&quot; to this site is the high pay-out limit.  For a site that only sends out a few invites a month (most for a dollar incentive), having a $50 goal is excessively high.  However, if you are in the survey world for the long-haul, it&#039;s worth it to add this panel to your list of reputable companies.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Springboard tends to only send out a handful of survey invites a month, and based on my experience, I qualify for and complete around half of them.  The site has a clean interface, and the topics tend to be more interesting (and less repetitive) than other survey panels.  The surveys pay well in comparison to the time commitment involved.</p>
<p>The only &#8220;con&#8221; to this site is the high pay-out limit.  For a site that only sends out a few invites a month (most for a dollar incentive), having a $50 goal is excessively high.  However, if you are in the survey world for the long-haul, it&#8217;s worth it to add this panel to your list of reputable companies.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Senegal</title>
		<link>http://www.getpaidsurveys.com/springboard/#comment-239</link>
		<dc:creator>Donna Senegal</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1107#comment-239</guid>
		<description>THANKS TO GET PAID SURVEYS  I JUST JOINED AND COMPLETED MY FIRST SURVEY AND EARNED $1.00.  THE SURVEY WAS ABOUT 10 MINS LONG AND THE QUESTIONS WERE MORE OF AN EXTENSION TO THE MEMBERS PERSONAL PROFILE,.  SOCIAL AND POLITICAL OPINIONS,  AND CURRENT  WORLD ISSUES

THE WEBSITE IS VERY CLEAN, NEAT AND EASY TO MANAGE.  I REALLY LIKE THE WAY THEY HAVE MEMBER PROFILES SET-UP.  QUESTIONS WERE EASY TO ANSWER AND FAST.  THEIR REWARD PROGRAM IS SIMPLE, EARNING POINTS UPON COMPLETION OF A SURVEY  WITH EACH POINT EQUALING $1.00 AND REDEEIMNG FOR CASH WHEN YOU REACH 50.  I ESPECIALLY LIKE THAT, HOPEFULLY THEY WILL OFFER MORE SURVEYS FOR POINTS RATHER THEN SWEEPSTAKE ENTRIES.  SO FAR I LIKE EVERYTHING  I&#039;VE SEEN AND  WILL GIVE YOU AN UPDATE AS SOON AS I&#039;VE COMPLETED A FEW MORE SURVEYS.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>THANKS TO GET PAID SURVEYS  I JUST JOINED AND COMPLETED MY FIRST SURVEY AND EARNED $1.00.  THE SURVEY WAS ABOUT 10 MINS LONG AND THE QUESTIONS WERE MORE OF AN EXTENSION TO THE MEMBERS PERSONAL PROFILE,.  SOCIAL AND POLITICAL OPINIONS,  AND CURRENT  WORLD ISSUES</p>
<p>THE WEBSITE IS VERY CLEAN, NEAT AND EASY TO MANAGE.  I REALLY LIKE THE WAY THEY HAVE MEMBER PROFILES SET-UP.  QUESTIONS WERE EASY TO ANSWER AND FAST.  THEIR REWARD PROGRAM IS SIMPLE, EARNING POINTS UPON COMPLETION OF A SURVEY  WITH EACH POINT EQUALING $1.00 AND REDEEIMNG FOR CASH WHEN YOU REACH 50.  I ESPECIALLY LIKE THAT, HOPEFULLY THEY WILL OFFER MORE SURVEYS FOR POINTS RATHER THEN SWEEPSTAKE ENTRIES.  SO FAR I LIKE EVERYTHING  I&#8217;VE SEEN AND  WILL GIVE YOU AN UPDATE AS SOON AS I&#8217;VE COMPLETED A FEW MORE SURVEYS.</p>
</div>]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc

Served from: www.getpaidsurveys.com @ 2012-02-05 16:21:46 -->
