<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ipsos i-Say</title>
	<atom:link href="http://www.getpaidsurveys.com/ipsos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getpaidsurveys.com/ipsos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ipsos</link>
	<description>Take Free Paid Online Surveys for Money</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: J</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-2000</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 18 Jan 2012 20:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-2000</guid>
		<description>In early 2010 I was subscribed and received surveys about once a week. I had a membership through October and I was starting to build a nice number of points. Then, I went on vacation and somehow was &quot;unsubscribed&quot; while I had no access to the internet. They wouldn&#039;t reactivate my account because it is against their &quot;policy&quot;. This was their error and they took no accountability for it.</description>
		<content:encoded><![CDATA[<p>In early 2010 I was subscribed and received surveys about once a week. I had a membership through October and I was starting to build a nice number of points. Then, I went on vacation and somehow was &#8220;unsubscribed&#8221; while I had no access to the internet. They wouldn&#8217;t reactivate my account because it is against their &#8220;policy&#8221;. This was their error and they took no accountability for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danis McWilliams</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1979</link>
		<dc:creator>Danis McWilliams</dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1979</guid>
		<description>Cannot give accurate reveiw because I did not receive survey Email after 30 days of testing a product. (anti-aging hair lotion)</description>
		<content:encoded><![CDATA[<p>Cannot give accurate reveiw because I did not receive survey Email after 30 days of testing a product. (anti-aging hair lotion)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1975</link>
		<dc:creator>Ali</dc:creator>
		<pubDate>Tue, 10 Jan 2012 13:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1975</guid>
		<description>I had been with Ipsos for a couple of years now. Well during the Thanksgiving and Christmas holiday I noticed that I wasn&#039;t getting any surveys in my email. I went to the site to check on my points and see if there were any surveys there. There wasn&#039;t and what with being busy with the holidays I didn&#039;t go back to check until after New Years. When I tried to log in to my account it said that my account had been deactivated. I had saved enough points to redeem for $250 so I was not happy that I had my account deactivated. I contacted them and they are trying to claim that I opted out of my account in November. Well I know that I never did and now all of my points are lost. Why would I have opted out without redeeming $250 worth of points? I&#039;ve read that this has happened to other people as well. Beware of suddenly getting kicked out if you save up too many points.

&lt;strong&gt;Update: &lt;/strong&gt;I just recently got things cleared up with Ipsos. It took a few emails back and forth, but my account was restored and my points reinstated. They claim that either I unsubscribed from the site or just stopped answering surveys. I know that I didn&#039;t so that was not the case. So I&#039;m not sure what happened. I&#039;m glad my points have been reinstated, but I am leery that something like this will happen again, so I will no longer be letting my points build up so much.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I had been with Ipsos for a couple of years now. Well during the Thanksgiving and Christmas holiday I noticed that I wasn&#8217;t getting any surveys in my email. I went to the site to check on my points and see if there were any surveys there. There wasn&#8217;t and what with being busy with the holidays I didn&#8217;t go back to check until after New Years. When I tried to log in to my account it said that my account had been deactivated. I had saved enough points to redeem for $250 so I was not happy that I had my account deactivated. I contacted them and they are trying to claim that I opted out of my account in November. Well I know that I never did and now all of my points are lost. Why would I have opted out without redeeming $250 worth of points? I&#8217;ve read that this has happened to other people as well. Beware of suddenly getting kicked out if you save up too many points.</p>
<p><strong>Update: </strong>I just recently got things cleared up with Ipsos. It took a few emails back and forth, but my account was restored and my points reinstated. They claim that either I unsubscribed from the site or just stopped answering surveys. I know that I didn&#8217;t so that was not the case. So I&#8217;m not sure what happened. I&#8217;m glad my points have been reinstated, but I am leery that something like this will happen again, so I will no longer be letting my points build up so much.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1961</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Mon, 02 Jan 2012 01:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1961</guid>
		<description>I like Ipsos.  They&#039;ve been upgraded for the better, it seems, and overall I like their format.  They offer an average of 45 or 90 points per survey, and 5 points if you are disqualified.  I&#039;ve made $110 so far with them in just under a year and a half, and occasionally I&#039;ll receive product tests, including some hair product and juice!  The surveys are fair, to the point, and don&#039;t repeat the same questions in the scanner, which is nice.  The only issue I have is receiving my Loyalty Points.  For every certain number of surveys that are marked &#039;Completed,&#039; you are to receive a certain number of points, generally before the month is over.  I&#039;ve had to email them about this every two months, at least, and they tried to tell me the number I had marked as &#039;completed&#039; and the number they had down for me were two entirely different values.  I did receive my points, however, in just a few days, since I was right to begin with!  Aside from this, customer service is quick.</description>
		<content:encoded><![CDATA[<p>I like Ipsos.  They&#8217;ve been upgraded for the better, it seems, and overall I like their format.  They offer an average of 45 or 90 points per survey, and 5 points if you are disqualified.  I&#8217;ve made $110 so far with them in just under a year and a half, and occasionally I&#8217;ll receive product tests, including some hair product and juice!  The surveys are fair, to the point, and don&#8217;t repeat the same questions in the scanner, which is nice.  The only issue I have is receiving my Loyalty Points.  For every certain number of surveys that are marked &#8216;Completed,&#8217; you are to receive a certain number of points, generally before the month is over.  I&#8217;ve had to email them about this every two months, at least, and they tried to tell me the number I had marked as &#8216;completed&#8217; and the number they had down for me were two entirely different values.  I did receive my points, however, in just a few days, since I was right to begin with!  Aside from this, customer service is quick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura&#8217;s Top 10 Surveys &#8211; One Year Anniversary!</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1913</link>
		<dc:creator>Laura&#8217;s Top 10 Surveys &#8211; One Year Anniversary!</dc:creator>
		<pubDate>Sun, 25 Dec 2011 20:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1913</guid>
		<description>[...] way to spend those few minutes of downtime at work without committing to a full-length study.IpsosTOTAL EARNED: $58.45Direct Paid: $40.00Direct Pending:$4.45Indirect Paid: $14.00Joined 11/24/09Last [...]</description>
		<content:encoded><![CDATA[<p>[...] way to spend those few minutes of downtime at work without committing to a full-length study.IpsosTOTAL EARNED: $58.45Direct Paid: $40.00Direct Pending:$4.45Indirect Paid: $14.00Joined 11/24/09Last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurie</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1897</link>
		<dc:creator>Laurie</dc:creator>
		<pubDate>Mon, 31 Oct 2011 20:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1897</guid>
		<description>I&#039;ve been with them for about 6 months, taking about every survey that was sent to me. Sometimes you find out you don&#039;t qualify for a survey 20 minutes into it! I kept checking my account to see if I had accumulated any points. Barely anything! I have $2.40 in my account, which can&#039;t even buy the cheapest reward. What a waste of hours and hours of my time.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I&#8217;ve been with them for about 6 months, taking about every survey that was sent to me. Sometimes you find out you don&#8217;t qualify for a survey 20 minutes into it! I kept checking my account to see if I had accumulated any points. Barely anything! I have $2.40 in my account, which can&#8217;t even buy the cheapest reward. What a waste of hours and hours of my time.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Anjana</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1816</link>
		<dc:creator>Anjana</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1816</guid>
		<description>I am a member of I-say panel for more than two years. Initially , when i Joined the panel ,  I got surveys frequently , fairly rewarding too. Recently, something has gone wrong with this panel and i am surprised to see me getting disqualified for all of its surveys . Earlier it used to be one of the best sites in its quality and uniqueness of surveys and now it has degraded a lot . By accumulating 1100 points , one can redeem it for gift cards but now it is a pain to reach this target. If there is plenty of time, one can attend their surveys which are normally very harder to get qualified and earn the appreciation points (5 points) . I don&#039;t find this site useful now and i am going to stop taking their surveys. One of their best to mention is its customer support as they respond as quick as possible in a very impressive way.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I am a member of I-say panel for more than two years. Initially , when i Joined the panel ,  I got surveys frequently , fairly rewarding too. Recently, something has gone wrong with this panel and i am surprised to see me getting disqualified for all of its surveys . Earlier it used to be one of the best sites in its quality and uniqueness of surveys and now it has degraded a lot . By accumulating 1100 points , one can redeem it for gift cards but now it is a pain to reach this target. If there is plenty of time, one can attend their surveys which are normally very harder to get qualified and earn the appreciation points (5 points) . I don&#8217;t find this site useful now and i am going to stop taking their surveys. One of their best to mention is its customer support as they respond as quick as possible in a very impressive way.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1806</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1806</guid>
		<description>I have received a LOT of survey invitations from this company- often 5 a day. Unfortunately, they do not prescreen well enough, and I end up disqualifying from most. The ones that I do qualify for tend to be low rewards. For instance, a 20 minute survey usually gives 45 points ($0.45 USD). 

I did receive ONE survey which actually paid 1100 points ($11.00) all by itself, which was nice. But as I said, most surveys have been very low point values.

They do give rewards on a tiered system based on how many surveys you complete in a year. In my case, I have completed 50 surveys, so I received a total of 375 bonus points, which equals $3.75. (25 points after 5 surveys, plus 50 points after 10, plus 100 points after 25 surveys, plus 200 points after 50 surveys). Unfortunately, this bonus survey count resets at the end of each calendar year, so you start over from the beginning. They used to have additional loyalty rewards (such as a reward for every year that you stayed with the company), but they have discontinued these.

I have earned $50 total since joining in January 2011... so, about $5 per month. Not great, especially considering I have completed over 50 surveys (and disqualified from at least twice that number) in that time. Adding in bonuses and everything, I earned less than $1 per survey completed. And if you figure the amount of time spent, (including disqualifications), it averages considerably less than minimum wage. I am certain that I have spent more than 5 hours a month on their site, so that would end up being a dollar an hour. 

You *are* able to cash out for a variety of things. I have opted for Amazon.com gift cards. This usually takes at least 4-6 weeks to process. Other options include having a check mailed to you, which is supposed to take longer.

Summary: They do pay, but not very highly. Overall, not the best use of time. I would not recommend, and will probably be cancelling my account after I reach the next payout threshold. On the other hand, if you are in one of their target demographics and receive a lot of high paying surveys that you do qualify for, it might work for you.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I have received a LOT of survey invitations from this company- often 5 a day. Unfortunately, they do not prescreen well enough, and I end up disqualifying from most. The ones that I do qualify for tend to be low rewards. For instance, a 20 minute survey usually gives 45 points ($0.45 USD). </p>
<p>I did receive ONE survey which actually paid 1100 points ($11.00) all by itself, which was nice. But as I said, most surveys have been very low point values.</p>
<p>They do give rewards on a tiered system based on how many surveys you complete in a year. In my case, I have completed 50 surveys, so I received a total of 375 bonus points, which equals $3.75. (25 points after 5 surveys, plus 50 points after 10, plus 100 points after 25 surveys, plus 200 points after 50 surveys). Unfortunately, this bonus survey count resets at the end of each calendar year, so you start over from the beginning. They used to have additional loyalty rewards (such as a reward for every year that you stayed with the company), but they have discontinued these.</p>
<p>I have earned $50 total since joining in January 2011&#8230; so, about $5 per month. Not great, especially considering I have completed over 50 surveys (and disqualified from at least twice that number) in that time. Adding in bonuses and everything, I earned less than $1 per survey completed. And if you figure the amount of time spent, (including disqualifications), it averages considerably less than minimum wage. I am certain that I have spent more than 5 hours a month on their site, so that would end up being a dollar an hour. </p>
<p>You *are* able to cash out for a variety of things. I have opted for Amazon.com gift cards. This usually takes at least 4-6 weeks to process. Other options include having a check mailed to you, which is supposed to take longer.</p>
<p>Summary: They do pay, but not very highly. Overall, not the best use of time. I would not recommend, and will probably be cancelling my account after I reach the next payout threshold. On the other hand, if you are in one of their target demographics and receive a lot of high paying surveys that you do qualify for, it might work for you.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1782</link>
		<dc:creator>William</dc:creator>
		<pubDate>Tue, 04 Oct 2011 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1782</guid>
		<description>Excellent site.</description>
		<content:encoded><![CDATA[<p>Hidden due to lowcomment rating. <a href="javascript:crSwitchDisplay('ckhide-1782');" title="Click to see comment">Click here to see</a>.</p><div id='ckhide-1782' style="display:none; opacity:0.6;filter:alpha(opacity=60) !important;"><p>Excellent site.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1776</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 01 Oct 2011 02:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1776</guid>
		<description>I joined Ipsos at the beginning of this month and have a total of 1980 points.  They have plenty of surveys to take daily.  I get e-mails every time a new survey is available.  100 points equals $1.00.  Most surveys I get are 90 points for around 20 minutes which isn’t that great of pay for my time, but the number of surveys I get a day are plenty so those 90 points add up quick.  I usually can’t get to their surveys right away and I have noticed that usually their surveys stay open for about 1-3 days.  Also most of their surveys don’t time out, so I take breaks while doing their surveys.  The horrid OTX surveys are on this site too, but Ipsos uses OTX as a screening process.  If I qualify then I am brought back to Ipsos site to take the survey.  The points are usually added automatically when I complete a survey, but occasionally some survey points are added a few days later.  When I don’t qualify for a survey 5 points are added to my account.  I get surveys about the various products I buy, ranging from food to make-up to body wash.

When it’s time to cash out they have gift cards for Amazon and American Express starting at $10.  They also have cash (sent as a check) that starts at $15.  You can cash in your points to give to a charity too.  I haven’t cashed out yet but on their website it’s say it takes 5-8 weeks to receive your money, and this is the only negative I have about this site.  Of all the survey companies I am a part of, Ipsos is the longest wait by far.  But this one negative is balanced by the positives.  The pros are alerting me when there are new surveys, a decent window of time to take the surveys, frequent number of surveys to take, rarely getting disqualified, and having the survey points added to your account within a few days.  I would definitely recommend Ipsos.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I joined Ipsos at the beginning of this month and have a total of 1980 points.  They have plenty of surveys to take daily.  I get e-mails every time a new survey is available.  100 points equals $1.00.  Most surveys I get are 90 points for around 20 minutes which isn’t that great of pay for my time, but the number of surveys I get a day are plenty so those 90 points add up quick.  I usually can’t get to their surveys right away and I have noticed that usually their surveys stay open for about 1-3 days.  Also most of their surveys don’t time out, so I take breaks while doing their surveys.  The horrid OTX surveys are on this site too, but Ipsos uses OTX as a screening process.  If I qualify then I am brought back to Ipsos site to take the survey.  The points are usually added automatically when I complete a survey, but occasionally some survey points are added a few days later.  When I don’t qualify for a survey 5 points are added to my account.  I get surveys about the various products I buy, ranging from food to make-up to body wash.</p>
<p>When it’s time to cash out they have gift cards for Amazon and American Express starting at $10.  They also have cash (sent as a check) that starts at $15.  You can cash in your points to give to a charity too.  I haven’t cashed out yet but on their website it’s say it takes 5-8 weeks to receive your money, and this is the only negative I have about this site.  Of all the survey companies I am a part of, Ipsos is the longest wait by far.  But this one negative is balanced by the positives.  The pros are alerting me when there are new surveys, a decent window of time to take the surveys, frequent number of surveys to take, rarely getting disqualified, and having the survey points added to your account within a few days.  I would definitely recommend Ipsos.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Liz L</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1729</link>
		<dc:creator>Liz L</dc:creator>
		<pubDate>Tue, 13 Sep 2011 00:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1729</guid>
		<description>I have been with Ipsos i-Say for a number of years.  They have always been honest and fair and don&#039;t overload me with surveys.  Anytime I need a support person regarding surveys or any problem I encounter, they are always there to assist me whether online or on the telephone.  I would recommend this research company to anyone who is interested in looking for a company to work surveys online.  I am sometimes asked to test a product at home and that is just as enjoyable.  I rate this company on a higher rating.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I have been with Ipsos i-Say for a number of years.  They have always been honest and fair and don&#8217;t overload me with surveys.  Anytime I need a support person regarding surveys or any problem I encounter, they are always there to assist me whether online or on the telephone.  I would recommend this research company to anyone who is interested in looking for a company to work surveys online.  I am sometimes asked to test a product at home and that is just as enjoyable.  I rate this company on a higher rating.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Lucie</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1626</link>
		<dc:creator>Lucie</dc:creator>
		<pubDate>Thu, 18 Aug 2011 23:08:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1626</guid>
		<description>I have been with them for a little over the year now, and I am PLEASED! I have yet to cash out as I am saving for the big one. Even if I don&#039;t qualify for a survey I still get points which is a bonus. I love playing their poll predictor game, you get points depending on how close to the answer, and you can use these points to enter different draws. Very HAPPY, HIGHLY recommended!</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I have been with them for a little over the year now, and I am PLEASED! I have yet to cash out as I am saving for the big one. Even if I don&#8217;t qualify for a survey I still get points which is a bonus. I love playing their poll predictor game, you get points depending on how close to the answer, and you can use these points to enter different draws. Very HAPPY, HIGHLY recommended!</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1602</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Tue, 16 Aug 2011 15:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1602</guid>
		<description>If you unsubscribe, they will never let you return to the site.  After 45 days, they deactivate your account and won&#039;t let you return and resubscribe.  What if I wanted to come back to do surveys?  And they have so much control over OTHER panelist sites so it locks more than one site when you leave this one.  I suppose I&#039;ll be finding a new more RELIABLE survey site.  And they told me they were &quot;sorry&quot; for the inconvenience.  I&#039;m sorry to them for losing a customer.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>If you unsubscribe, they will never let you return to the site.  After 45 days, they deactivate your account and won&#8217;t let you return and resubscribe.  What if I wanted to come back to do surveys?  And they have so much control over OTHER panelist sites so it locks more than one site when you leave this one.  I suppose I&#8217;ll be finding a new more RELIABLE survey site.  And they told me they were &#8220;sorry&#8221; for the inconvenience.  I&#8217;m sorry to them for losing a customer.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1462</link>
		<dc:creator>A</dc:creator>
		<pubDate>Thu, 30 Jun 2011 22:58:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1462</guid>
		<description>I have been a member for a couple years now, I don&#039;t always qualify for the surveys but they always reward 5 points for the few minutes it takes to enter my demographic info. I&#039;ve always cashed out my points, never done the gift card thing and it usually takes about 3 weeks to receive my check in the mail. I&#039;ve done product testing at home. And have gotten huge points for qualifying for certain surveys, I had one early on that was an on-going survey run independently by a pharmaceutical company where I was originally screened by Ipsos. 
I think it gives back what you are willing to put into it. Many of the surveys are only open for a certain time period so it helps to save the emails and sit down to go through them a day or so after receiving the email. Or you can log into your account to see what you have open.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I have been a member for a couple years now, I don&#8217;t always qualify for the surveys but they always reward 5 points for the few minutes it takes to enter my demographic info. I&#8217;ve always cashed out my points, never done the gift card thing and it usually takes about 3 weeks to receive my check in the mail. I&#8217;ve done product testing at home. And have gotten huge points for qualifying for certain surveys, I had one early on that was an on-going survey run independently by a pharmaceutical company where I was originally screened by Ipsos.<br />
I think it gives back what you are willing to put into it. Many of the surveys are only open for a certain time period so it helps to save the emails and sit down to go through them a day or so after receiving the email. Or you can log into your account to see what you have open.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1444</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 28 Jun 2011 11:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1444</guid>
		<description>They are in my top 3 survey sites.  I have been with Ipsos since April 2011 and have to say that of all the survey sites Ipsos offers the most frequent surveys.  Even when you don&#039;t qualify for one they will sometimes credit you 5 points.  Their points range between 45 and 150 per survey.   It does take a while to accumulate enough reward points to cash out.  Mininum1000 points for gift cards (amazon or american express) and minimum 1500 points for $15 check.  They have sweepstakes and poll predictor game (which offers points for great gift draws).

If you have the time and patience this survey site is great!  Surveys are interesting and are not too long. If you have any problems with the surveys or questions the support is quick to explain and want to help.

Kim</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>They are in my top 3 survey sites.  I have been with Ipsos since April 2011 and have to say that of all the survey sites Ipsos offers the most frequent surveys.  Even when you don&#8217;t qualify for one they will sometimes credit you 5 points.  Their points range between 45 and 150 per survey.   It does take a while to accumulate enough reward points to cash out.  Mininum1000 points for gift cards (amazon or american express) and minimum 1500 points for $15 check.  They have sweepstakes and poll predictor game (which offers points for great gift draws).</p>
<p>If you have the time and patience this survey site is great!  Surveys are interesting and are not too long. If you have any problems with the surveys or questions the support is quick to explain and want to help.</p>
<p>Kim</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1411</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 18 Jun 2011 08:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1411</guid>
		<description>This site... my friends.. is absolutely amazing. I joined a little over a year ago and have cashed out 25 dollars cash, 50 dollars in amazon gift cards... and that is me not even being an active member for the whole time. Let me tell you:

The surveys are great. I almost always qualify for them. They have a lot of interactive surveys.. you know... not your plain old pages and pages of boring questions.

They also have a great game after the survey called Poll Predictor where you guess what percentage of men, women, or both has done whatever they ask. The closer you are to the answer the more points you get to put into a drawing to win prizes. I have never won one of those sweepstakes prizes but they do have a winning area on their site to see who one each time. 

Even the user interface on their site is great. Really neat looking. 

Anyways.. this is by far one of my favorite survey companies.. and I would recommend anyone to give it a try.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>This site&#8230; my friends.. is absolutely amazing. I joined a little over a year ago and have cashed out 25 dollars cash, 50 dollars in amazon gift cards&#8230; and that is me not even being an active member for the whole time. Let me tell you:</p>
<p>The surveys are great. I almost always qualify for them. They have a lot of interactive surveys.. you know&#8230; not your plain old pages and pages of boring questions.</p>
<p>They also have a great game after the survey called Poll Predictor where you guess what percentage of men, women, or both has done whatever they ask. The closer you are to the answer the more points you get to put into a drawing to win prizes. I have never won one of those sweepstakes prizes but they do have a winning area on their site to see who one each time. </p>
<p>Even the user interface on their site is great. Really neat looking. </p>
<p>Anyways.. this is by far one of my favorite survey companies.. and I would recommend anyone to give it a try.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: jeanne clarke</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1187</link>
		<dc:creator>jeanne clarke</dc:creator>
		<pubDate>Mon, 02 May 2011 19:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1187</guid>
		<description>Was I surprised!  After belonging to Ipsos i-Say for a relatively short time, I discovered I had accumulated enough points to get a ten dollar amazon gift card!  I hadn&#039;t expected them to add up so quickly!  Even after cashing out I still had points left over toward my next reward.  I love getting Amazon gift cards because I do almost all my shopping there, so this, for me, is a great reward.  If you get your points a bit higher you can get cash as well.  I get surveys frequently enough and in general, the points are high enough for each completed survey.  Sometimes they aren&#039;t; usually they are.  And, if you don&#039;t qualify, you still get points for trying!  And you get to play &quot;poll predictor&quot; - although I&#039;ve never won anything and don&#039;t know anyone here who has, it&#039;s still a fun challenge.  The only area of concern for me was when I cashed out, it took a little while to find out what was going on with the gift certificate - I finally contacted them - and it still took several days before getting a short response.  The response was right to the point and answered my question so I can&#039;t complain.  I got the gift code for the ten dollars about three weeks after cashing out.  
  At my age, and because my children are adults, I often don&#039;t qualify for a lot of surveys.  Most places want people with children - so it&#039;s nice to find a place where I do qualify enough to cash out quickly.  I have &quot;liked&quot; this one on facebook, and recommend it to my friends.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Was I surprised!  After belonging to Ipsos i-Say for a relatively short time, I discovered I had accumulated enough points to get a ten dollar amazon gift card!  I hadn&#8217;t expected them to add up so quickly!  Even after cashing out I still had points left over toward my next reward.  I love getting Amazon gift cards because I do almost all my shopping there, so this, for me, is a great reward.  If you get your points a bit higher you can get cash as well.  I get surveys frequently enough and in general, the points are high enough for each completed survey.  Sometimes they aren&#8217;t; usually they are.  And, if you don&#8217;t qualify, you still get points for trying!  And you get to play &#8220;poll predictor&#8221; &#8211; although I&#8217;ve never won anything and don&#8217;t know anyone here who has, it&#8217;s still a fun challenge.  The only area of concern for me was when I cashed out, it took a little while to find out what was going on with the gift certificate &#8211; I finally contacted them &#8211; and it still took several days before getting a short response.  The response was right to the point and answered my question so I can&#8217;t complain.  I got the gift code for the ten dollars about three weeks after cashing out.<br />
  At my age, and because my children are adults, I often don&#8217;t qualify for a lot of surveys.  Most places want people with children &#8211; so it&#8217;s nice to find a place where I do qualify enough to cash out quickly.  I have &#8220;liked&#8221; this one on facebook, and recommend it to my friends.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1162</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Tue, 26 Apr 2011 19:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1471#comment-1162</guid>
		<description>Ive been a member for a cou[le of years now and have never had any problems with the surveys or payout although it would be great if I could receive more surveys I could earn a lot more..</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Ive been a member for a cou[le of years now and have never had any problems with the surveys or payout although it would be great if I could receive more surveys I could earn a lot more..</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: julie</title>
		<link>http://www.getpaidsurveys.com/ipsos/#comment-1124</link>
