<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AIP Online Surveys</title>
	<atom:link href="http://www.getpaidsurveys.com/aip-online-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getpaidsurveys.com/aip-online-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aip-online-surveys</link>
	<description>Take Free Paid Online Surveys for Money</description>
	<lastBuildDate>Fri, 03 Feb 2012 02:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mhd.kasim</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-1918</link>
		<dc:creator>mhd.kasim</dc:creator>
		<pubDate>Wed, 28 Dec 2011 03:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-1918</guid>
		<description>survey super exellent</description>
		<content:encoded><![CDATA[<p>survey super exellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldrin Garcia</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-1765</link>
		<dc:creator>Aldrin Garcia</dc:creator>
		<pubDate>Tue, 27 Sep 2011 23:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-1765</guid>
		<description>Here&#039;s a brief &quot;unfinished history&quot; of my AIP membership.

I joined AIP last July 2011, just few months ago. Good thing there is no payment for joining unlike the other survey sites. I received two surveys for July month where I earned five (5) points each. Then, I became inactive. (There are no surveys.)

This September 21, one new survey arrived. I earned another five (5) points. I found time to check my profile and clicked and registered to the Detailed Info Update. After that, my total accumulated points increased to 90.

One day (night) after, I received another survey. After answering for about 40 minutes, my points increased to 640! The next day, I had another survey where I earned no point. After five days, which is last night, I answered a survey where  I earned 350 points. Currently, I have a total of 990 points!

***Redemption Terms, AIP Philippines : 2500 points minimum required.
***Payment Terms (stated above) : 500 point minimum required for payment: 500 Epoints = $5
***Philippine Peso-Dollar Exchange (Estimate) Php45  = $1

Therefore, regardless of Redemption Terms, I already have:
                990 Epoints == $10 == Php 450

Suggestions:
1. Follow AIP Member Agreement.
2. Read and Answer surveys with accuracy and consistency.
3. Update your Detailed Info.
4. Be patient.

Notes:
1. I will review again after my first redemption! 
2. I am not related to Reviewer Emmanuelito Y. Garcia. It just so happened we are both Filipinos. :-)

God bless!</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Here&#8217;s a brief &#8220;unfinished history&#8221; of my AIP membership.</p>
<p>I joined AIP last July 2011, just few months ago. Good thing there is no payment for joining unlike the other survey sites. I received two surveys for July month where I earned five (5) points each. Then, I became inactive. (There are no surveys.)</p>
<p>This September 21, one new survey arrived. I earned another five (5) points. I found time to check my profile and clicked and registered to the Detailed Info Update. After that, my total accumulated points increased to 90.</p>
<p>One day (night) after, I received another survey. After answering for about 40 minutes, my points increased to 640! The next day, I had another survey where I earned no point. After five days, which is last night, I answered a survey where  I earned 350 points. Currently, I have a total of 990 points!</p>
<p>***Redemption Terms, AIP Philippines : 2500 points minimum required.<br />
***Payment Terms (stated above) : 500 point minimum required for payment: 500 Epoints = $5<br />
***Philippine Peso-Dollar Exchange (Estimate) Php45  = $1</p>
<p>Therefore, regardless of Redemption Terms, I already have:<br />
                990 Epoints == $10 == Php 450</p>
<p>Suggestions:<br />
1. Follow AIP Member Agreement.<br />
2. Read and Answer surveys with accuracy and consistency.<br />
3. Update your Detailed Info.<br />
4. Be patient.</p>
<p>Notes:<br />
1. I will review again after my first redemption!<br />
2. I am not related to Reviewer Emmanuelito Y. Garcia. It just so happened we are both Filipinos. <img src='http://www.getpaidsurveys.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>God bless!</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Emmanuelito Y. Garcia</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-1758</link>
		<dc:creator>Emmanuelito Y. Garcia</dc:creator>
		<pubDate>Sat, 24 Sep 2011 10:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-1758</guid>
		<description>I like this site very much because it helps me a lot to study surveys and analyze if it&#039; is helpful to me. Well, as new member I don&#039;t need to parade my comments about this site. In the meantime I honestly find it nice and interesting. God bless to all!</description>
		<content:encoded><![CDATA[<p>I like this site very much because it helps me a lot to study surveys and analyze if it&#8217; is helpful to me. Well, as new member I don&#8217;t need to parade my comments about this site. In the meantime I honestly find it nice and interesting. God bless to all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-1757</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Fri, 23 Sep 2011 12:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-1757</guid>
		<description>I have been a member of AIP for 1 year and I have found that it has some very nice features such as; a clean, easy to read members page and the survey lengths tend to be rather short. However, the surveys are so infrequent and the reward for each survey tend to be so low due to the short lengths that it makes it difficult to earn payouts compared to some other sites. I have learned that AIP does not always send e-mail invitations for surveys so when you log in to your account page, you are likely to see multiple open surveys waiting for you. They reward in e-points and you need a minimum of 500 to cash out. Most surveys reward between 2-4 e-points and you usually will have the opportunity to do 5-10 surveys a months. So as you might imagine, this is not a barn burner. If more survey invitations were sent by e-mail, AIP may prove to be a better investment of your time.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I have been a member of AIP for 1 year and I have found that it has some very nice features such as; a clean, easy to read members page and the survey lengths tend to be rather short. However, the surveys are so infrequent and the reward for each survey tend to be so low due to the short lengths that it makes it difficult to earn payouts compared to some other sites. I have learned that AIP does not always send e-mail invitations for surveys so when you log in to your account page, you are likely to see multiple open surveys waiting for you. They reward in e-points and you need a minimum of 500 to cash out. Most surveys reward between 2-4 e-points and you usually will have the opportunity to do 5-10 surveys a months. So as you might imagine, this is not a barn burner. If more survey invitations were sent by e-mail, AIP may prove to be a better investment of your time.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Winston</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-1129</link>
		<dc:creator>Winston</dc:creator>
		<pubDate>Thu, 14 Apr 2011 14:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-1129</guid>
		<description>Takes SUUUUPPPPEEEER LONG TO CASH OUT More Like A YEAR. And Sitting There Answering the Survey for A YEAR?? ANd Just $5 in reward. VERY CHEAP. Not Worth It. 

THIS IS A CHEAP SITE. :)


I Don&#039;t Know About You, But Consider this, BabySitting(If US Citizen) or Other Jobs(Outside US) can make $5 per hour or two then compare to this online survey that can make you $5 for a YEAR.... Wow !very cheap labor..</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Takes SUUUUPPPPEEEER LONG TO CASH OUT More Like A YEAR. And Sitting There Answering the Survey for A YEAR?? ANd Just $5 in reward. VERY CHEAP. Not Worth It. </p>
<p>THIS IS A CHEAP SITE. <img src='http://www.getpaidsurveys.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I Don&#8217;t Know About You, But Consider this, BabySitting(If US Citizen) or Other Jobs(Outside US) can make $5 per hour or two then compare to this online survey that can make you $5 for a YEAR&#8230;. Wow !very cheap labor..</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-856</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 02 Dec 2010 05:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-856</guid>
		<description>I joined the panel a few months ago and expected to earn some money from them. The result was very disappointing.The point system is nonsense and I have no idea how long I will receive my first payment($5=500 points and most survey worth 2-5 points,more even one survey per week). Stupid huh? It&#039;s true.
Don&#039;t waste your time on the panel. We are not cheap labors. I quit now.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I joined the panel a few months ago and expected to earn some money from them. The result was very disappointing.The point system is nonsense and I have no idea how long I will receive my first payment($5=500 points and most survey worth 2-5 points,more even one survey per week). Stupid huh? It&#8217;s true.<br />
Don&#8217;t waste your time on the panel. We are not cheap labors. I quit now.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Ria</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-841</link>
		<dc:creator>Ria</dc:creator>
		<pubDate>Sun, 21 Nov 2010 05:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-841</guid>
		<description>Yeah too slow and just a couple of survey in a row but that&#039;s the bottom line of online paid surveys... It takes time and effort and testing your patience. You cant expect to draw a lot of surveys to your email it will always depend on the company and business enterprises process. Don&#039;t expect a lot of money and fast earning scheme just take your time every surveys for fun and answer freely with your will with it. This is just for extra time and income, or some kind of investment of your time too!</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Yeah too slow and just a couple of survey in a row but that&#8217;s the bottom line of online paid surveys&#8230; It takes time and effort and testing your patience. You cant expect to draw a lot of surveys to your email it will always depend on the company and business enterprises process. Don&#8217;t expect a lot of money and fast earning scheme just take your time every surveys for fun and answer freely with your will with it. This is just for extra time and income, or some kind of investment of your time too!</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-585</link>
		<dc:creator>Dominic</dc:creator>
		<pubDate>Sun, 01 Aug 2010 22:28:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-585</guid>
		<description>Takes to long to cash-out. I been with them for 6 months and have only 125 points. Not worth it.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>Takes to long to cash-out. I been with them for 6 months and have only 125 points. Not worth it.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Laura H</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-410</link>
		<dc:creator>Laura H</dc:creator>
		<pubDate>Sat, 29 May 2010 19:38:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-410</guid>
		<description>As everyone&#039;s mentioned above, this is a sloooooow earner, but I&#039;m sticking with it.  I receive between two and four surveys a month, all of which offer around two points a piece.  With 500 points needed to cash out...it&#039;s going to take awhile.  However, I almost always qualify for surveys (I can only recall one survey recently where I was only given one point instead of two), and the surveys tend to be around seven questions or so in length.  While it may indeed take a few years to cash out, since the surveys are so quick and never a time-waster, I don&#039;t mind adding this company to my list of &quot;small but steady&quot; earners.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>As everyone&#8217;s mentioned above, this is a sloooooow earner, but I&#8217;m sticking with it.  I receive between two and four surveys a month, all of which offer around two points a piece.  With 500 points needed to cash out&#8230;it&#8217;s going to take awhile.  However, I almost always qualify for surveys (I can only recall one survey recently where I was only given one point instead of two), and the surveys tend to be around seven questions or so in length.  While it may indeed take a few years to cash out, since the surveys are so quick and never a time-waster, I don&#8217;t mind adding this company to my list of &#8220;small but steady&#8221; earners.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-344</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 18 Apr 2010 21:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-344</guid>
		<description>I am in the same boat as Tina. I joined the site about a month or 2 ago. I logged in a couple of weeks ago and couldn&#039;t believe that I had only earned about 20 cents. I originally assumed that 1 point equaled 10 cents. It seems kind of ridiculous to be paid 2 or 3 cents for 5 minutes of time.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I am in the same boat as Tina. I joined the site about a month or 2 ago. I logged in a couple of weeks ago and couldn&#8217;t believe that I had only earned about 20 cents. I originally assumed that 1 point equaled 10 cents. It seems kind of ridiculous to be paid 2 or 3 cents for 5 minutes of time.</p>
</div>]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Guler</title>
		<link>http://www.getpaidsurveys.com/aip-online-surveys/#comment-274</link>
		<dc:creator>Tina Guler</dc:creator>
		<pubDate>Tue, 16 Mar 2010 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getpaidsurveys.com/?p=1105#comment-274</guid>
		<description>I joined AIP Online about a month ago and although it&#039;s ONLY been a month, I can already tell it&#039;s going to take quite awhile before I&#039;ll be able to cash out on this site.

When you first join AIP, you are entered into a &quot;new member&quot; sweepstakes for cash prizes up to $750. There are also 4 profiler categories (Traveling, Entertainment, Financial Services and Health Care)  which you are credited a minimal amount of points for (4 points each if I remember right.) and encouraged to complete in order to receive surveys more frequently. 

However, after joining and completing all 4 profilers, I have only received 4 surveys (about 1 per week) since joining and have a whopping total of 22 points. Considering it takes 500 points to cash out for $5, I&#039;m doubting whether I should stay a member or not. 

The only thing good I have to say about AIP is that all their surveys are very short and simple. 5 minutes asking simple questions about your day to day habits for 2 points each. So it&#039;s up to you whether you don&#039;t mind doing them for as long as it might take to reach 500.</description>
		<content:encoded><![CDATA[<div style="background-color:#FFFFCC !important"><p>I joined AIP Online about a month ago and although it&#8217;s ONLY been a month, I can already tell it&#8217;s going to take quite awhile before I&#8217;ll be able to cash out on this site.</p>
<p>When you first join AIP, you are entered into a &#8220;new member&#8221; sweepstakes for cash prizes up to $750. There are also 4 profiler categories (Traveling, Entertainment, Financial Services and Health Care)  which you are credited a minimal amount of points for (4 points each if I remember right.) and encouraged to complete in order to receive surveys more frequently. </p>
<p>However, after joining and completing all 4 profilers, I have only received 4 surveys (about 1 per week) since joining and have a whopping total of 22 points. Considering it takes 500 points to cash out for $5, I&#8217;m doubting whether I should stay a member or not. </p>
<p>The only thing good I have to say about AIP is that all their surveys are very short and simple. 5 minutes asking simple questions about your day to day habits for 2 points each. So it&#8217;s up to you whether you don&#8217;t mind doing them for as long as it might take to reach 500.</p>
</div>]]></content:encoded>
	</item>
</channel>
</rss>


<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc

Served from: www.getpaidsurveys.com @ 2012-02-05 16:43:59 -->
